Emmaljunga Edge Duo Combi Reviews and Specifications
Edge Duo Combi 2010 | ![]() Black |
|---|---|
| Reader reviews (0) (not yet rated) | |
| Reader photos (0) | |
| Add an image of your Edge Duo Combi | |
| Review the Edge Duo Combi | |
| Discuss on the forums |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Brown Check | Candy Pink | Celebration Black | Celebration Creme | Celebration White | Dark Beige | Dark Grey |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Funny Rings | Grey Dream | Lime | Navy | Offroad | Pink Check | Pro Bordeaux |
![]() | ![]() | ![]() | ![]() | ![]() | ||
| Pro Forest | Pro Titan | Royal Blue | Sand | Silver | ||
| Manufacturers description |
Spacious and practical
Edge Duo Combi is fully equipped for use from birth to 3 years of age including a carrycot and reversible seat unit. Choose from 17 colours and 3 different chassis options.
Please Note: Pictures represent the chassis options available, they are available in either chassis for every colour. |
| Suitability | ||
| This pram is suitable | From birth | |
| Dimensions | ||
| Weight | 19 kg | 41.8 lbs |
| Seat | ||
| Seat capacity | 15 kg | 33.0 lbs |
| Can direction of seat be reversed? | Yes | |
| Wheels | ||
| Number of Wheels that Swivel | None | |
| Handle | ||
| Handle height adjustable? | Yes | |
| Handle reversible? | Yes | |
| Toddler seat | ||
| Toddler Seat Option? | Available | |
| Bassinet | ||
| Bassinet | Included | |
Reader Reviews
There are currently no reader reviews for this pram. Add a review.



















