Emmaljunga Smart Duo Combi Reviews and Specifications
Smart Duo Combi 2010 | ![]() Sand |
|---|---|
| Reader reviews (0) (not yet rated) | |
| Reader photos (0) | |
| Add an image of your Smart Duo Combi | |
| Review the Smart Duo Combi | |
| Discuss on the forums |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Black | Candy Pink | Dark Grey | Funny Rings | Grey Dream | Lime | Offroad |
![]() | ![]() | ![]() | ![]() | ![]() | ||
| Pink Check | Pro Bordeaux | Pro Titan | Royal Blue | Silver Check | ||
| Manufacturers description |
Everything you need at a good price
Smart Duo Combi is fully equipped for use from birth to 3 years of age including a carrycot and reversible seat unit. Choose from 13 colours.
|
| Suitability | ||
| This pram is suitable | From birth | |
| Dimensions | ||
| Weight | 16.7 kg | 36.7 lbs |
| Seat | ||
| Seat capacity | 15 kg | 33.0 lbs |
| Can direction of seat be reversed? | Yes | |
| Wheels | ||
| Number of Wheels that Swivel | None | |
| Handle | ||
| Handle height adjustable? | Yes | |
| Handle reversible? | No | |
| Toddler seat | ||
| Toddler Seat Option? | Available | |
| Bassinet | ||
| Bassinet | Included | |
Reader Reviews
There are currently no reader reviews for this pram. Add a review.












