Emmaljunga Scooter 2.0 Reviews and Specifications
Scooter 2.0 2010 | ![]() Sunset |
|---|---|
| Reader reviews (0) (not yet rated) | |
| Reader photos (0) | |
| Add an image of your Scooter 2.0 | |
| Review the Scooter 2.0 | |
| Discuss on the forums |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Black | Candy Pink | Celeb Black | Celeb Creme | Celeb White | Dark Beige | Dark Grey |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Funny Rings | Lime | Offroad | Pink Check | Brown Check | Pro Bordeaux | Pro Forest |
![]() | ![]() | ![]() | ||||
| Pro Titan | Royal Blue | Silver Check | ||||
| Manufacturers description |
Unbeatable all terrain stroller
It can be used from the time when your child is able to sit up unaided. To make the 5-point harness a more suitable fit for a 6 month old baby, you can buy the Minimizer/Seat Pad (accessory). Scooter2.0 is available in 18 strong colours. |
| Suitability | ||
| This pram is suitable | From 6 months | |
| Dimensions | ||
| Weight | 12.2 kg | 26.8 lbs |
| Seat | ||
| Seat capacity | 15 kg | 33.0 lbs |
| Can direction of seat be reversed? | No | |
| Wheels | ||
| Number of Wheels that Swivel | None | |
| Handle | ||
| Handle height adjustable? | Yes | |
| Handle reversible? | No | |
| Toddler seat | ||
| Toddler Seat Option? | Not available | |
| Bassinet | ||
| Bassinet | Not available | |
Reader Reviews
There are currently no reader reviews for this pram. Add a review.

















